<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StormEffect</title>
	<atom:link href="http://stormeffect.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stormeffect.com/blog</link>
	<description>Everything that puts my friends to sleep.</description>
	<lastBuildDate>Thu, 22 Dec 2011 17:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AMD Radeon 7970 Released</title>
		<link>http://stormeffect.com/blog/?p=484</link>
		<comments>http://stormeffect.com/blog/?p=484#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:42:18 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[Radeon]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=484</guid>
		<description><![CDATA[Reviews are flooding the tech sites, the AMD Radeon 7970 is now available! The significant change from previous cards is the transition from VLIW cores to SIMD cores. What does this mean to you and me? The new 7000 series GPUs are significantly more capable of generalized processing. AMD always says, &#8220;The Future Is Fusion.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Reviews are flooding the tech sites, the AMD Radeon 7970 is now available! The significant change from previous cards is the transition from VLIW cores to SIMD cores. What does this mean to you and me? The new 7000 series GPUs are significantly more capable of generalized processing.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-485" title="Almost too beautiful to shove into your motherboard. Almost." src="http://stormeffect.com/blog/wp-content/uploads/2011/12/amd7970.jpg" alt="AMD 7970" width="464" height="360" /></p>
<p>AMD always says, &#8220;The Future Is Fusion.&#8221; By enhancing the ability of their new GPUs to act as generalized processors, AMD sets the stage for Fusion to excel in any case where massively parallel workloads exist. This is Intel&#8217;s only real weakness, so it&#8217;s probably wise that AMD is acting aggressively in this regard.</p>
<p>UPDATE: Reviews indicate the Radeon 7970 is on average 25% faster than the Radeon 6970. It also dethrones the Nvidia GTX 580 as the fastest single GPU available. A premium card at a premium price, AMD plans to start selling the card at $550,  50% higher than the going price ($350) of the 6970 .</p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow?</title>
		<link>http://stormeffect.com/blog/?p=469</link>
		<comments>http://stormeffect.com/blog/?p=469#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:54:23 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=469</guid>
		<description><![CDATA[It&#8217;s nearly Christmas in Boston, and beyond a light dusting several weeks ago, no snow graces our only recently chilly city. For one, it hasn&#8217;t been cold enough, we regularly have afternoons in the 40s (Fahrenheit, 5-10 Celsius) so snow wouldn&#8217;t last long anyway. If it had snowed earlier in the season it&#8217;s possible it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nearly Christmas in Boston, and beyond a light dusting several weeks ago, no snow graces our only recently chilly city. For one, it hasn&#8217;t been cold enough, we regularly have afternoons in the 40s (Fahrenheit, 5-10 Celsius) so snow wouldn&#8217;t last long anyway. If it had snowed earlier in the season it&#8217;s possible it would be cold enough for snow now. Why is that, you might wonder? Clean, white snow reflects sunlight back into the sky, preventing it from heating the ground. Snow can have a reflection coefficient near 0.9 if it is fresh. Either way, I&#8217;m crossing my fingers for a white Christmas.</p>
<div id="attachment_470" class="wp-caption aligncenter" style="width: 501px"><a href="http://stormeffect.com/blog/wp-content/uploads/2011/12/snow_forest.jpg"><img class=" wp-image-470     " title="SO BRIGHT AND SHINY!" src="http://stormeffect.com/blog/wp-content/uploads/2011/12/snow_forest-1024x640.jpg" alt="Snowy Forest" width="491" height="307" /></a><p class="wp-caption-text">Reflection Coefficient, aka Albedo, is the measure (between 0 and 1) of a substance&#39;s reflectivity.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster than light particle measured?</title>
		<link>http://stormeffect.com/blog/?p=423</link>
		<comments>http://stormeffect.com/blog/?p=423#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:04:38 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=423</guid>
		<description><![CDATA[Information coming from CERN, a center for nuclear science in Geneva, Switzerland, claims that particles called neutrinos may have broken Eisenstein&#8217;s speed-of-light speed barrier. This is big news, if independently verified, and could shatter almost a century of physics assumptions. UPDATE: A measurement error may have occurred due to the time keeping process used in the experiment. [...]]]></description>
			<content:encoded><![CDATA[<p>Information coming from CERN, a center for nuclear science in Geneva, Switzerland, claims that particles called neutrinos may have broken Eisenstein&#8217;s speed-of-light speed barrier. This is big news, if independently verified, and could shatter almost a century of physics assumptions.</p>
<p>UPDATE: A measurement error may have occurred due to the time keeping process used in the experiment. Satellites were used to synchronize clocks at the start and end stations of the neutrino&#8217;s path, but the relativistic motion of the satellites may not have been considered when updating the clocks. In other words, Einstein is likely still correct, nothing can travel faster than the speed of light.</p>
<div id="attachment_463" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-463 " title="neutrino_sensor" src="http://stormeffect.com/blog/wp-content/uploads/2011/11/neutrino_sensor.jpg" alt="SO SHINY!" width="480" height="322" /><p class="wp-caption-text">Neutrino Sensor Room</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Alive</title>
		<link>http://stormeffect.com/blog/?p=413</link>
		<comments>http://stormeffect.com/blog/?p=413#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:41:02 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[jonathan coulton]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[still alive]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Y6ljFaKRTrI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y6ljFaKRTrI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Power Satellite Update!</title>
		<link>http://stormeffect.com/blog/?p=404</link>
		<comments>http://stormeffect.com/blog/?p=404#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:02:56 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=404</guid>
		<description><![CDATA[PowerSat is the first company I&#8217;ve read about to have a concrete and plausible plan for solar power satellites within the next decade. I explained this concept in a previous post so if you want more info check out the link to their site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powersat.com/powersat.html" target="_blank">PowerSat</a> is the first company I&#8217;ve read about to have a concrete and plausible plan for solar power satellites within the next decade. I explained this concept in a <a href="http://stormeffect.com/blog/?p=38" target="_blank">previous post</a> so if you want more info check out the link to their site.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/4TYhYrnKd5Y&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4TYhYrnKd5Y&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7</title>
		<link>http://stormeffect.com/blog/?p=397</link>
		<comments>http://stormeffect.com/blog/?p=397#comments</comments>
		<pubDate>Thu, 07 May 2009 22:33:12 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=397</guid>
		<description><![CDATA[I&#8217;m currently testing out the (free) Release Candidate (a kind of late Beta) for Windows 7. Long story short, Windows 7 is awesome and I&#8217;ll definitely be picking up a copy when the full version is released. Anyone who installs the Windows 7 RC has until March of 2010 before they even have to think about spending a dime. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently testing out the (free) Release Candidate (a kind of late Beta) for Windows 7. Long story short, Windows 7 is awesome and I&#8217;ll definitely be picking up a copy when the full version is released. Anyone who installs the Windows 7 RC has until March of 2010 before they even have to think about spending a dime.</p>
<p>The new taskbar, improved memory management, Libraries, Themes, HomeGroups, Device Stage, chilled UAC, and increased zippyness make this a solid (though not essential) upgrade for Vista users. This is Microsoft&#8217;s best shot at getting entrenched XP users into the 21st century.  </p>
<div id="attachment_398" class="wp-caption aligncenter" style="width: 294px"><a href="http://www.microsoft.com/windows/windows-7/default.aspx" target="_blank"><img class="size-full wp-image-398  " title="Windows 7 Boot" src="http://stormeffect.com/blog/wp-content/uploads/2009/05/windows-7-boot-2.jpg" alt="windows-7-boot-2" width="284" height="298" /></a><p class="wp-caption-text">Even the boot screen is more awesome!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demigod</title>
		<link>http://stormeffect.com/blog/?p=392</link>
		<comments>http://stormeffect.com/blog/?p=392#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:57:59 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[demigod]]></category>
		<category><![CDATA[gas powered games]]></category>
		<category><![CDATA[stardock]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=392</guid>
		<description><![CDATA[This is on top of my current gaming playlist:]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.demigodthegame.com/" target="_blank">This</a> is on top of my current gaming playlist:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="gtembed" width="480" height="392"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.gametrailers.com/remote_wrap.php?mid=43353"/><param name="quality" value="high" /><embed src="http://www.gametrailers.com/remote_wrap.php?mid=43353" swLiveConnect="true" name="gtembed" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="392"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech and Gaming Updates</title>
		<link>http://stormeffect.com/blog/?p=376</link>
		<comments>http://stormeffect.com/blog/?p=376#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:47:04 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Beyond Good & Evil]]></category>
		<category><![CDATA[GOG]]></category>
		<category><![CDATA[OnLive]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=376</guid>
		<description><![CDATA[First of all, to those of you I swindled into purchasing a copy of Beyond Good &#38; Evil on Steam, GOG.com (Good Old Games) has recently started selling the same title, but with their patented un-suckify programming the game actually runs well with only a few of the incredible number of tweaks necessary for the [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, to those of you I swindled into purchasing a copy of Beyond Good &amp; Evil on Steam, GOG.com (Good Old Games) has recently started selling the same title, but with their patented un-suckify programming the game actually runs well with only a few of the incredible number of tweaks necessary for the Steam version. Check it out, <a href="http://www.gog.com/en/gamecard/beyond_good_and_evil" target="_blank">here</a>.</p>
<div id="attachment_378" class="wp-caption aligncenter" style="width: 431px"><a href="http://www.gog.com/en/gamecard/beyond_good_and_evil"><img class="size-full wp-image-378   " title="bge" src="http://stormeffect.com/blog/wp-content/uploads/2009/03/bge.jpg" alt="GOG slams this one out of the park, I've been waiting for this for years." width="421" height="194" /></a><p class="wp-caption-text">GOG slams this one out of the park, I&#39;ve been waiting years for this!</p></div>
<p>Ironically, GOG also offers the (partial) soundtrack as a bonus for buying BG&amp;E. That soundtrack is actually the reason I started doing anything with StormEffect.com. I loved the music, but it was not available from anyone or anywhere, unless you could obtain a PC copy and unpack the sound files directly from the game. So, I did, and then I posted them on my main page for all fans of the game to enjoy. It took me several months to get everything together, and after exploring at least 100 dead links to find parts of it, I vowed to keep my BG&amp;E soundtrack link up and running for as long as humanly possible. It&#8217;s been almost half a decade, and it&#8217;s still up at www.stormeffect.com/beyond.</p>
<p><strong>OnLive</strong></p>
<p>Here&#8217;s a new one! Modern PC games overwhelm many computers today, though this is usually only due to the subpar Graphics Processing Unit in most systems. Yeah, you could go spend 100 bucks on a new state-of-the-art GPU (only if you have a desktop, laptops aren&#8217;t upgradable like this), but now there is an incredibly ambitious alternative called OnLive.</p>
<p>When you decide to play a game (examples: Crysis, World of Warcraft, Bioshock, or Company of Heroes) on your computer you install the game and run it. Your Central Processing Unit (CPU), Graphics Processing Unit (GPU), Random Access Memory (RAM), and Hard Drive (HDD) are stretched to their limits in order to drive a real-time  gaming experience. While many games, usually those that are at least 3 years old, will run on most computers due to natural hardware improvements, most modern AAA titles are out of reach for the average laptop system. </p>
<div id="attachment_382" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.onlive.com/index.html"><img class="size-full wp-image-382 " title="onlive" src="http://stormeffect.com/blog/wp-content/uploads/2009/03/onlive.jpg" alt="onlive" width="360" height="203" /></a><p class="wp-caption-text">The OnLive Real-Time Gaming Wall of Awesomeness</p></div>
<p>When you decide to play a game OnLive, you simply open up your browser, log in to your OnLive account, pick (demo, rent, or buy) a game to play (Bioshock, for instance), and less than 5 seconds later you are in the game having a grand time with a very high framerate and maximum graphical settings. How is this possible? When you installed Bioshock yourself your system was reduced to a crawl, you could barely see what was going on at 3 frames per second and the graphics were set so low everything looked like rocks. Here is where the ambitious part comes in: Instead of running the game on your computer, OnLive is actually running the game on their big iron servers (big iron &#8211; defined: large, expensive, ultra-fast computers) and sending the resulting video frames over the internet to your computer. Your input, such as a mouse click (shooting a gun maybe), is then sent back over the internet to the server. This is all done with no discernable lag at all. No matter how sad and underpowered your PC might seem, if you can watch a television show on Hulu, you can play Crysis at maximum settings using OnLive. One of the coolest gimmicks of the service is the login screen/user page, which is propped up in front of a giant video wall of hundreds of other users playing games in-progress over OnLive. Once again, it&#8217;s all handled on their servers, so while you think something like this would kill your computer, it doesn&#8217;t. </p>
<p>I had an idea like this over a year ago, but OnLive has been in stealth development for 7 years now, so these guys definitely win the race. The implications are enourmous,  this has the potential to turn every PC into a gaming console, instantly putting immense pressure on Microsoft, Sony, and Nintendo. Microsoft is put into an interesting position because all of the available games will essentially Windows (PC) games, and OnLive&#8217;s servers will be running Windows. We&#8217;ll see what happens when the service opens up to the public in Winter 09. You can find more info <a href="http://www.maximumpc.com/article/features/everything_you_need_know_about_onlive_is_your_next_gaming_console" target="_blank">here</a>.</p>
<p>Also, check out their site frontpage, and enjoy their spiffy <a href="http://www.onlive.com/index.html" target="_blank">introduction trailer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Influenza (and other sick)</title>
		<link>http://stormeffect.com/blog/?p=362</link>
		<comments>http://stormeffect.com/blog/?p=362#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:58:59 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[jonathan coulton]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=362</guid>
		<description><![CDATA[*groan* National and Regional Summary of Select Surveillance Components Region Data for current week Data cumulative for the season Out-patient ILI* % positive for flu† Number of jurisdictions reporting regional or widespread activity‡ A (H1) A (H3) A Unsub-typed B Pediatric Deaths Nation Elevated 20.6 % 32 of 51 1402 196 3260 1023 4 New [...]]]></description>
			<content:encoded><![CDATA[<p>*groan*</p>
<table class="table" border="0" cellspacing="0" cellpadding="3" align="center">
<caption>
<h3>National and Regional Summary of Select Surveillance Components</h3>
</caption>
<tbody>
<tr valign="top">
<th rowspan="2" width="85" valign="bottom">
<div>Region</div>
</th>
<th colspan="3" width="300" align="center">Data for current week</th>
<th colspan="5" width="276" align="center"><strong>Data cumulative for the season</strong></th>
</tr>
<tr valign="top">
<th width="72" align="center"><strong>Out-patient ILI*</strong></th>
<th width="72" align="center"><strong>% positive for flu†</strong></th>
<th width="96" align="center"><strong>Number of jurisdictions reporting regional or widespread activity‡</strong></th>
<th width="48" align="center"><strong>A (H1)</strong></th>
<th width="48" align="center"><strong>A (H3)</strong></th>
<th width="60" align="center"><strong>A Unsub-typed</strong></th>
<th width="48" align="center"><strong>B</strong></th>
<th width="72" align="center"><strong>Pediatric Deaths</strong></th>
</tr>
<tr>
<td width="85" align="left"><strong>Nation</strong></td>
<td width="72" align="center">Elevated</td>
<td width="72" align="center">20.6 %</td>
<td width="96" align="center">32 of 51</td>
<td width="48" align="center">1402</td>
<td width="48" align="center">196</td>
<td width="60" align="center">3260</td>
<td width="48" align="center">1023</td>
<td width="72" align="center">4</td>
</tr>
<tr>
<td width="85" align="left"><strong>New England</strong></td>
<td width="72" align="center">Elevated</td>
<td width="72" align="center">17.6 %</td>
<td width="96" align="center">5 of 6</td>
<td width="48" align="center">70</td>
<td width="48" align="center">15</td>
<td width="60" align="center">241</td>
<td width="48" align="center">51</td>
<td width="72" align="center">0</td>
</tr>
</tbody>
</table>
<p> </p>
<p>But before that&#8230;I got hit with some kind of stomach bacteria. (cue music link)  </p>
<p><a href="wp-content/uploads/2009/02/bacteria.mp3">BACTERIA!!</a></p>
<p> </p>
<p>(Song: Bacteria by <a href="http://www.jonathancoulton.com/" target="_blank">Jonathan Coulton)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old yet Thorough</title>
		<link>http://stormeffect.com/blog/?p=354</link>
		<comments>http://stormeffect.com/blog/?p=354#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:54:47 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[remind me]]></category>
		<category><![CDATA[royksopp]]></category>

		<guid isPermaLink="false">http://stormeffect.com/blog/?p=354</guid>
		<description><![CDATA[Got tired of looking at diagrams today, so I rekindled my passion for all things graphed with an old favorite. A+ for fantastic use of Visual Aides.]]></description>
			<content:encoded><![CDATA[<p>Got tired of looking at diagrams today, so I rekindled my passion for all things graphed with an old favorite.</p>
<p>A+ for fantastic use of Visual Aides.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lBvaHZIrt0o&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lBvaHZIrt0o&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stormeffect.com/blog/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

